1912: exhibits in section "II. Scientific, Natural History, Colour, and General Photographs"
Find out more about this exhibition
List of 230 exhibits from the catalogue for this exhibition.
Click on the underlined headings to re-order the columns
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Browse catalogue |
|---|---|---|---|---|---|
| 245 | P. Barrachi | Series I | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 246 | C. J. Merfield | Series II | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 247 | C. J. Merfield | Series III | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 248 | Rev. A. L. Cortie | Series IV | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 245 246 247 248 | Father Cortie | Coronal photograph enlarged twice | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 249 | Roland Gorbold | Eclipse of the Sun, April 17th, 1912, taken with an ordinary half-plate camera, through a small telescope 2˝-inch objective, backed plate, exposure 1/300th of a second | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 250 | A. Bawtree | Eclipse of the Sun, April 17th, 1912. A series of fifty-two photographs, all taken on the same plate, at three minute intervals. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 251 | Thomas Henry Morton | Some phrases of the Solar Eclipse, central and partial, April 17th, 1912, records made at Sheffield and enlarged four diameters | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 252 | A. Bawtree | An original photo-mechanical process, enabling steel or copper plate engravings to be reproduced in facsimile with the utmost ease | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 253 | A. Bawtree | A transparency made from an engraving according to the method referred to in Exhibit No. 252; that is, it consists of the entire ink of an engraving many years old, transferred from its paper support to a glass plate, without either the loss or the addit | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 254 | Kenneth H. Jones | Megalithic Ruins, Mnaidra, Malta, showing method of roofing with overlapping horizontal blocks, also square shaped holes peculiar to this ruin | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 255 | Kenneth H. Jones | Megalithic ruins of Hagiar Kym Temple, Malta | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 256 to 264 | Photographs showing survey work accomplished from captive balloons and by means of kites | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | ||
| 265 | Dr. J. Hall-Edwards | Frame containing nine photographs of Osmotic Growths. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 266 | Dr. C. Thurstan Holland | Fracture of heads of 4th and 5th Metacarpals | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 267 | Dr. C. Thurstan Holland | Calcareous patches of cured Tubercle, semi-lateral view of Chest | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 268 | Dr. J. Hall-Edwards | Radiograph of kitten aged 6 weeks, taken immediately after partaking a meal of milk and carbonate of bismuth. Lateral view. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 268 | Dr. J. Hall-Edwards | Antero-Posterior view of same kitten | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 268 | Dr. J. Hall-Edwards | Radiograph taken 4˝ hours after partaking a bismuth meal (just before this Radiographs was taken the kitten helped herself to a fresh supply of the food hence the stomach is full). Lateral view. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 268 | Dr. J. Hall-Edwards | Antero-Posterior view of the same kitten | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 269 | Dr. C. Thurstan Holland | Bismuth food in case of malignant stricture of sophagus | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 270 | Dr. C. Thurstan Holland | Piece of needle in a hand | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 271 | Dr. J. Hall-Edwards | Radiograph of normal hand showing want of definition in the skin and soft structures | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 271 | Dr. J. Hall-Edwards | Radiograph of same hand after having been rubbed over with bismuth | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 271 | Dr. J. Hall-Edwards | Radiograph of hand which has been dusted over with Bismuth | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 271 | Dr. J. Hall-Edwards | Radiograph of hand which has been dusted over with Bismuth | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 271 | Dr. J. Hall-Edwards | Bullet in hand showing entrance wound which has been dusted over with iodoform | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 271 | Dr. J. Hall-Edwards | Bullet in hand, entrance wound shown by means of iodoform | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 272 | Dr. C. Thurstan Holland | Stone in the Kidney | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 273 | Dr. C. Thurstan Holland | Dislocation forwards of radius at elbow | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 274 | Dr. C. Thurstan Holland | Bismuth food in stomach Duodenum small intestine. Ascending colon and transverse colon | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 275 | Dr. C. Thurstan Holland | Kidney and sac containing pus. Walls adherent to tissue around; calcareous deposit in walls | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 276 | Dr. C. Thurstan Holland | Kidney calculus | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 277 | Dr. C. Thurstan Holland | Plastic radiograph of fracture of the lower end of the humerus | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 278 | Dr. C. Thurstan Holland | Plastic X-Ray of normal hip joint | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 279 | Chapman Jones | Seven series of plates, showing the effect of enlarging the particles, which constitute the deposit | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 280 | Dr. T. W. Butcher | Navicula Lyra, x 2,000 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 281 | Dr. T. W. Butcher | Navicula Smithii, Torres Strait, x 2,178 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Archnoidisus Ehrenbergii, x 220 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Navicular Lyra, x 560 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Proboscis of Blow-fly, x 62 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Heliopelta Metii, x 220 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Pygidium of Flea, x 220 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Orthoneis Splendida, x 360 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 283 | Dr. T. W. Butcher | Coscinodiscus Asteromphalus, x 2,750 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 284 | G. Ardaseer | T. tripolare, x 450 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 284 | G. Ardaseer | `T. favus quadrate, x 400 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 284 | G. Ardaseer | T. formosum, x 600 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 284 | G. Ardaseer | T. favus heptagona, x 1,190 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 284 | G. Ardaseer | T. grande, x 260 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 284 | G. Ardaseer | T. majus, x 360 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 284 | G. Ardaseer | T. Morlandi, x 220 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 284 | G. Ardaseer | T. parallelum, x 600 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (a) Vertical section, x 60, showing epithelium substantia propria, Descemets membrane, etc. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (b) Vertical section, epithelium, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (c) Epithelial cells, x 165. Sil. nitrate preparation | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (d) Browman's membrane, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (e) Vertical section, substantia propria, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (f) Pigment cells at margin, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (g) Vertical section, showing position of fixed corneal corpuscles, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (h) Horizontal section, showing fixed corneal corpuscles, x 165. Gold chloride preparation, positive image. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (i) Horizontal section, showing Lymph Canalicular system, x 165. Sil. nitrate preparation. Negative image. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (j) Canlicular system, x 165. Positive image. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (k) Descemet's membrane, showing elastic fibres, etc., x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (l) Basement membrane of Descemet, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (m) Endothelial cells of Descemet's membrane, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (n) Cell boundaries of Descement's endothelium | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (o) Nerves of substantia propia, x 60 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (p) Epithelial nerves, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (q) Subepithelial plexus, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (r) Nerves of substantia propia, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | (s) Nerves of substantia propia, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | J. T. Holder | Nerves of substantia propia, x 165 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 286 | Walter Bagshaw | Venus Flower Basket, a skeleton of the most beautiful of glass sponges (Euplectella Aspergillum) and Bird's Nest Fungus | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 287 | Alfred W. Dennis | Rose Galls | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 288 | D. Finlayson | Healthy Ear | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 288 | D. Finlayson | Diseased Ear | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 289 | D. Finlayson | Weeds prohibited by Seed Control Act of Canada | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 290 | Mr. and Mrs. C. B. Coulson | Copper Underwing Larva (Amphipyra pyramidea) feeding on willow | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 291 and 292 | Donald H. Hutchinson | A series of photomicrographs of the ova of Mexican Axolotl, x 815 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 293 | Mr. and Mrs. C. B. Coulson | Copper Underwing (Amphipyra pyramidea) resting | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 294 | Mr. and Mrs. C. B. Coulson | American Moon Moth (A. Luna) just emerged from pupa, sunning its wings | II. Scientific, Natural History, Colour, and General Photographs | yes | catalogue page |
| 295 | Hugh Main | Male and female | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 295 | Hugh Main | Nest soon after starting | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 295 | Hugh Main | Eggs being deposited from openings near head | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 295 | Hugh Main | Eating earth, which is moulded at the other extremity into wall of nest | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | Hugh Main | Dome nearly complete | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | Hugh Main | Dome complete and chimney added | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 295 | Hugh Main | Nest covered over with earth | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | Hugh Main | Nest opened to show egg-cluster | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 285 | Hugh Main | Nest (elevation) before and after covering with earth | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 296 | Ralph Chislett | Female Large White (Picris brassicae) | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 297 | C. W. Colthrup | Resting attitudes of Moths | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 298 | C. W. Colthrup | Resting attitudes of Moths | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 299 | William Farren | Little Egret | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 300 | William Farren | Herons | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 301 | William Farren | Spoonbill | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 302 | Ralph Chislett | The Kittiwake | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 303 | Hubert Vardy | Herring Gull at the Nest | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 304 | F. Martin-Duncan | Migration of eye in young Flounder | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 305 | F. Martin-Duncan | Micro studies in Marine Biology | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 306 | F. Martin-Duncan | A Marine Tragedy | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 307 | Walter H. A. Fincham | Daisy Anemone (Sagartia bellis) with young | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 308 | Hubert Vardy | Herring Gull sitting | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 309 | Oliver G. Pike | Black-throated Diver | II. Scientific, Natural History, Colour, and General Photographs | yes | catalogue page |
| 310 | H. M. Turner | Young Jackdaws | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 311 | Mary G. S. Best | Black-headed Gull | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 312 | Hubert Vardy | Herring Gull sitting | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 312 | Hubert Vardy | Herring Gull at its nest | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 312 | Hubert Vardy | Razorbill alighting | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 312 | Hubert Vardy | Razorbill and Guillemots in their breeding haunts. The Razorbill is yawning. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 313 | Ralph Chislett | Oyster-catcher's Net, with four eggs, showing the unusually large collection of pieces of mussel shell round the eggs | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 314 | Hubert Vardy | Razorbills in breeding haunt, one is just alighting | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 315 | Miss Frances Pitt | Brown Rat (Mus decumanus) drinking from a tumbler. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 316 | Miss Frances Pitt | The Brown Rat, ? (Mus decumanus). | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 317 | Miss Frances Pitt | Two Badgers examining a moss-grown tree for any small creatures that may be hidden there | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 318 | Herbert Young | On the edge of the Prairie | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 319 | L. M. Nutter | Head of an Old-English Terrier | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 320 | Hugh C. Knowles | Guinea Baboons | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 321 | Helena C. Graham | American Racoon | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 322 | Miss Frances Pitt | Hedgehog drinking | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 323 | Dr. Chas. Atkin Swan | Telephotograph of Matterhorn | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 324 | J. C. Warburg | Stalactites, Gough's Cavern, Cheddar, taken by arc light with pocket camera | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 325 | Owen W. F. Thomas | Iris | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 326 | V. G. Young | Wild Roses | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 327 | F. C. Skidmore | Rough Sea at Hythe | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 328 | V. G. Young | Iris | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 329 | W. T. Allen | Sweet Pea | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 330 | Herbert Field | Tulips | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 331 | Ralph Chislett | Beech Branch with Fruit | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 332 | James I. Goodwin | Tulips | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 333 | James I. Goodwin | A Bowl of Roses | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 334 | Owen W. F. Thomas | Dahlias | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 335 | W. E. Hillyer | Blackberry Blossom | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 336 | Edmund F. H. Crouch | In Old Guernsey | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 337 | Chris. B. Gabriel | Britain's Bulwarks | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 338 | Fred Judge | Calton Hill, Edinburgh | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 339 | W. E. Hillyer | Running Home | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 340 | V. G. Young | Nettles in Bloom | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 341 | J. B. Portway Senr. | The Flowing Tide | II. Scientific, Natural History, Colour, and General Photographs | yes | catalogue page |
| 342 | J. C. Warburg | The Lone Oak | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 343 | A. G. Lawson | Spring Sunshine | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 344 | T. D. Ralli | The Silent Mill | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 345 | F. Buszard | The South Wing | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 346 | Chas. A. Morgan | Cannon Street, Midnight | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 347 | R. M. L. Wardle | The Main Road | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 348 | Herbert Young | Sunshine after Rain | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 349 | Chas. P. Bryden | Stirling's Rock | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 350 | Henry W. Bennett | An Old Mill | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 351 | G. C. Laws | The Dome of St. Paul's | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 352 | A. M. Apel | The Old Water Mill | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 353 | J. C. Warburg | Staithes Harbour | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 354 | F. C. Boyes | Essex Court | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 355 | Ormond E. Challis | The Cottage and the Mansion | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 356 | J. B. Portway Junr. | The Harbour Tug | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 357 | J. B. Portway Senr. | A Glimpse of Old London | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 358 | J. W. Weeden | Hallowed Rays | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 359 | G. J. T. Walford | In the Crypt, Canterbury Cathedral | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 360 | Rev. Arthur E. Eversley Corner | Washerwomen at Antibes | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 361 | A. Allen | Bruges | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 362 | John Archer | An Old Time Courtyard | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 363 | R. Harvey Wyatt | A Smile Two Thousand Years Old | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 364 | Dr. R. J. Probyn-Williams | Mount St. Michel | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 365 | J. W. Weeden | "Enter into His courts with praise" | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 366 | T. M. Weaver | Across the Nave, Ely | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 367 | Arthur Stephenson | The Old Door, Clee Church | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 368 | D. L. Murdoch | The Mill at Damme | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 369 | Miss Florence Bell | An Abbey Aisle | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 370 | Wm. Archer Clark | Light from the East | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 371 | T. F. Brogden | The Stepwasher | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 372 | Percy Morris | The Crypt, Rochester Cathedral | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 373 | E. C. Ridge | At the Exhibition | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 374 | G. J. T. Walford | Sunlight in the Choir | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 375 | A. M. Apel | Court Lodge, Udimore, Sussex | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 376 | Wm. Archer Clark | Across the Choir, Peterborough Cathedral | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 377 | Miss Florence Bell | The Cloister | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 378 | H. W. Fincham | An Italian Street | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 379 | G. J. T. Walford | The Screen, Glouchester Cathedral | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 380 | Henry W. Bennett | A Cathedral Stairway | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 381 | Harrop Wight | The Little Convalescent | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 382 | Ralph Dixey | An Impression, Ely | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 383 | Ormond E. Challis | "Got Him" | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 384 | Henry W. Bennett | A Norman Relic | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 385 | F. Buszard | The Old Weavers | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 386 | Ormond E. Challis | A Treasure | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 387 | T. D. Ralli | A Street, Chioggia | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 388 | George Porter-Higgins | Gothic Fireplace in the house of F. T. Sullivan, Esq., Chertsey | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 389 | F. Buszard | The City Street | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 390 | J. R. H. Weaver | Architectural Study | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 391 | F. Buszard | The Old Gate | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 392 | J. Watson Lumb | The Quay, Arundel | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 393 | H. W. Fincham | A Sunlit Hall | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 394 | Thomas B. Blow | The Mountain Shrine, Kyoto, Japan | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 385 | G. J. T. Walford | Canterbury Cathedral | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 396 | T. H. Greenall | A Hostelry in Southern Italy | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 397 | Mrs. A. I. Whitaker | Natalie | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 398 | W. L. F. Wastell | La Pavane | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 399 | Harrop Wight | Blowing Bubbles | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 400 | James I. Goodwin | A Merry English Maid | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 401 | Harrop Wight | Memories | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 402 | T. F. Brogden | The Pensive Knight | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 403 | Patricia Russell | A Study in Black | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 404 | F. C. Boyes | Sonny at Play | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 405 | Mrs. Ambrose Ralli | Child Study | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 406 | Miss Mabel L. Oliver | Playmates | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 407 | Miss F. Flemming | Roses | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 408 | Miss F. Flemming | The Microscopist | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 409 | Chemia Zilva | Rev H. Daman, M.A. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 410 | Joseph Hopson | His Reverence | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 411 | Edmund F. H. Crouch | A Native of Cancale | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 412 | Octavius C. Wilmot | Alfred Barrowdale, Esq. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 413 | Miss V. K. Blaiklock | The Train | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 414 | A. G. Lawson | The Farrier | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 415 | Edmund F. H. Crouch | Portrait of Miss B. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 416 | Octavius C. Wilmot | Portrait | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 417 | Ormond E. Challis | A Young Rascal | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 418 | Chemia Zilva | W. Hamo Thornycroft, Esq. | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 419 | Fredk. Hollyer | Mrs. A. B. Thompson | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 420 | A. Basil | A Portrait | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 421 | F. Russell Jewry | Figure Study | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 422 | F. C. Skidmore | Stickjaw | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 423 | Elliott Peel | Child Study | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 424 | Miss F. Flemming | Grief | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 425 | Percy Morris | Tulip | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
