1915: exhibits in section "Transparencies in Sections II. and III. - Colour and Monochrome"
Find out more about this exhibition
List of 178 exhibits from the catalogue for this exhibition.
Click on the underlined headings to re-order the columns
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Browse catalogue |
|---|---|---|---|---|---|
| 392 | W. A. I. Hensler | Cloud Capped Towers | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 393 | W. A. I. Hensler | Fragility and Strength | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 394 | W. A. I. Hensler | The Town Gate | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 395 | W. A. I. Hensler | A Market Place | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 396 | W. A. I. Hensler | Into the West | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 397 | W. A. I. Hensler | At the Parting of the Ways | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 398 | W. A. I. Hensler | Quiet Moments | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 399 | W. A. I. Hensler | Town Gate, Sterzing | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 400 | Harold T. Parish | The Fireside Corner | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 401 | Harold T. Parish | The Picture Book | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 402 | Harold T. Parish | Summer in the Woods | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 403 | Harold T. Parish | Day Dreams | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 404 | Harold T. Parish | Sonny | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 405 | Harold T. Parish | The Summer Girl | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 406 | Harold T. Parish | Flo | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 407 | Alfred Nicholson | A Fisher Maid | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 408 | Alfred Nicholson | By the Light of the Lamp | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 409 | Alfred Nicholson | By the Wharf | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 410 | Alfred Nicholson | A Moorland Path | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 411 | F. H. B. Smith | The Cloister Arches, St. Albans | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 412 | F. H. B. Smith | The Beacon | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 413 | F. H. B. Smith | The Sign of Falstaff, Canterbury | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 414 | F. H. B. Smith | The House of the Franciscans | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 415 | Herbert Felton | Morning Glory | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 416 | Herbert Felton | Idyll of Spring | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 417 | Herbert Felton | Expectation | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 418 | Herbert Felton | Solitude | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 419 | Herbert Felton | The close of a Winter's Day | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 420 | Herbert Felton | The Guardian of the Ford | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 421 | Herbert Felton | "Those Rugged Elms," &c., Gray | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 422 | Herbert Felton | The latest position of the Allies | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 423 | Henry Warner | Curiosity | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 424 | Henry Warner | Rolling in the Seed | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 425 | J. G. Bradbury | Diatom (Heliopelta Metii), x 260 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 426 | J. G. Bradbury | Diatom (Navicula prtexta) x 290 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 427 | J. G. Bradbury | Section of spine of Echinus, x 46 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 428 | J. G. Bradbury | Proboscis of Blow-fly, x 32 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 429 | J. G. Bradbury | Water flea (Daphnia pulex) | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 430 | J. G. Bradbury | Eggs of currant moth, x 10 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 431 | Dr. Thomas Henry Morton | Exposed 12.35 p.m. Shadow moving eastward | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 432 | Dr. Thomas Henry Morton | Exposed 12.40 p.m. Shadow receding | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 433 | Dr. Thomas Henry Morton | Exposed 12.46 p.m. Shadow receding | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 434 | Dr. Thomas Henry Morton | Exposed 12.56 p.m. Shadow receding | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 435 | Dr. Thomas Henry Morton | Exposed 1.6 p.m. Lower left edge | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 436 | Dr. Thomas Henry Morton | Exposed 1.12 p.m. Nearly off | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 437 | Dr. Thomas Henry Morton | Railway bank excavation, showing thin coal seam | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 438 | Dr. Thomas Henry Morton | Part of tree trunks and roots, genus Lepidodendron | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 439 | Dr. Thomas Henry Morton | Another trunk of Lepidodendron, seven feet high, the rock in which it was embedded has been removed. Timber scaffolding was used to hold the trunk in position. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 440 | Dr. Thomas Henry Morton | Portion of Bark, Lepidodendron Sternbergii | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 441 | Dr. Thomas Henry Morton | Tree Trunk less disturbed. Note a quantity of coal round the base. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 442 | Dr. Thomas Henry Morton | Peculiar break in the stratification. Fault, the vertical dark portion. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 443 | Dr. Thomas Henry Morton | Ripple Stone from West Bank North, about a quarter of a mile away. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 444 | Dr. Thomas Henry Morton | Ferns, including Sphenopteris crenata. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 445 | Dr. Thomas Henry Morton | Various Frens | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 446 | Dr. Thomas Henry Morton | Markings on Tree as if from tendrils of some climbing plants | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 447 | Dr. Thomas Henry Morton | Calamite Fragments | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 448 | Dr. Thomas Henry Morton | Stigmaria tubercles | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 449 | Arthur Frost | Surface of a Blade of Grass, showing nuclei and breathing pores, longitudinal section. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 450 | Arthur Frost | Internal Structure of Roof of Sycamore, showing root and root caps | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 451 | Arthur Frost | Nest and Eggs of Blackbird, in Bramble Bush | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 452 | Arthur Frost | The Golden Pollen of the Sallow Willow | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 453 | Henry W. Morris | Garden, general view | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 454 | Henry W. Morris | Rose Garden, general view | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 455 | Henry W. Morris | Symplocarpus ftidus, or Skunk Cabbage | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 456 | Henry W. Morris | Lantana. The orange-yellow turned blue on intensification. Necrosis following the injection of salvarsan into the muscles. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 457 | Henry W. Morris | Necrosis and leucocytic infiltration, x 45. Stain, hematoxylin and eosin | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 458 | Henry W. Morris | Haemorrhage and leucocytic infiltration, x 45. Stain, hematoxylin and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 459 | Henry W. Morris | Salvarsan Pigment between muscle bundles, x 45. Stain, hematoxylin and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 460 | Henry W. Morris | Thrombosed Blood Vessels and Salvarsan Pigment, x 45. Stain, hematoxylin and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 461 | Henry W. Morris | Walled-off Abscesses with necrosed muscle bundles inside, x 45. Stain, hematoxylin and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 462 | Henry W. Morris | Early degeneration of Muscle Fibres, x 400. Stain, hematoxylin and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 463 | Henry W. Morris | Section of necrosed Muscle removed from patient. Normal size. The method used was that of putting the specimen under water to throw the lights off. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 464 | Henry W. Morris | Tubercle bacilli in sputum, x 2,000. Stain, Niel Nielsen, carbon fuchsin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 465 | Henry W. Morris | Haemorrhage and perivascular infiltration, x 100. Stain, Hematoxylin and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 466 | Henry W. Morris | Thrombosis and heamorrhage, x 200. Stain, hematoxylin and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 467 | Henry W. Morris | Leucocyticinfiltration around blood vessels, x 600. Stain, methylene blue and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 468 | Henry W. Morris | Thrombosis of small capillary, x 900. Stain, hematoxylin and eosin. | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 469 | Fredk. S. Richards | Spray rainbow | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 470 | Nelsom Clarke | Merok | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 471 | Miss Marjory T. Hardcastle | Temple of Medinet Habű, B.C. 1200 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 472 | F. R. Newens | Orchid, Lacleocattlea Bryan | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 473 | Nelsom Clarke | Richmond Park | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 474 | J. Allan C. Roy | A Rock Garden | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 475 | A. F. Robinson | Trout from River Coly, Devon | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 476 | A. H. Dodman (Hubert de Stuers) |
A Riverside Idyll | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 477 | Nelsom Clarke | Chrysanthemums | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 478 | H. M. Philipson-Stow | Azaleas | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 479 | H. M. Philipson-Stow | Azaleas | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 480 | Bertha Gilkes | On Wimbledon Common | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 481 | A. H. Dodman (Hubert de Stuers) |
Autumn | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 482 | J. C. Warburg | Audrey | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 483 | J. Harold Leighton | Bluebells | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 484 | Nelsom Clarke | The Rhododendron Valley | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 485 | F. C. Guthrie | Lake Tahoe | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 486 | Lady Shaw | A Portrait | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 487 | Herbert Young | April | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 488 | J. Walton Lee | Purple Morn | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 489 | Miss Marjory T. Hardcastle | Inner walls of Egyptian Temple, B.C. 1200 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 490 | W. L. F. Wastell | Copies of water colour drawings | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 491 | W. L. F. Wastell | Copies of water colour drawings | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 492 | W. L. F. Wastell | Direct rendering from nature of the subject printed in No. 491 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 493 | Syd. J. Ford | Autumn Sunshine | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 494 | J. C. Warburg | An Old-fashioned Garden | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 494A | J. Walton Lee | Pheasant on nest | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 495 | Robert B. Bird | Red Riding Hood | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 496 | A. H. Hamm | Grey Arches Moth at rest on Oak Trunk | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 497 | A. H. Hamm | Grayling Butterfly at rest on Pine Trunk | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 498 | A. H. Hamm | Common Cabbage Butterfly at rest among Shasta Daisies | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 499 | A. H. Hamm | Common Blue Butterfly at rest on head of Knapweed | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 500 | Margaret and Harry Baker | On the Bank of the Nile | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 501 | Nelsom Clarke | The Dutch Garden | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 502 | J. Walton Lee | The River in Autumn | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 503 | Lady Shaw | A Portrait | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 504 | Robert B. Bird | Pamela | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 505 | Robert B. Bird | A History in Cross-stitch | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 506 | Dr. Norman Collie | August, Skye | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 507 | Dr. Norman Collie | End of September, Glenbrittle, Skye | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 508 | Dr. Norman Collie | September, Glenbrittle, Skye | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 509 | Herbert C. Whitfield | Salicine Crystals by Polarised Light | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 510 | J. W. Ogilvy | Lapis Lazuli, Siberia | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 511 | J. W. Ogilvy | Saliceous Oolite, Cenier County, Penn., x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 512 | J. W. Ogilvy | Serpentine, Kynance Cove, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 513 | J. W. Ogilvy | Hornblende Porphorite, Djebel Dokhan | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 514 | J. W. Ogilvy | Scapolite-hornblende rock, Portsoy, Banffshire, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 515 | J. W. Ogilvy | Calcareous sandstone (Bargate rock), Godalming, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 516 | J. W. Ogilvy | Augite picrite, Inchcolm, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 517 | J. W. Ogilvy | Torridon sandstone, Loch Maree, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 518 | Robert B. Bird | A "William Allan Richardson" | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 519 | Robert B. Bird | Sunlight and Shadow | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 520 | Dr. A. Goodman Levy | Weeds | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 521 | Dr. A. Goodman Levy | The Garden, Blickling Hall | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 522 | Herbert Young | A Carpet of Primroses | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 523 | Syd. J. Ford | A Golden Harvest | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 524 | J. C. Warburg | Moll Siabod from the Llugwy | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 525 | J. C. Warburg | After Rain | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 526 | Dr. A. Goodman Levy | A frosty morning | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 527 | J. Walton Lee | Plums in a Mirror | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 528 | Syd. J. Ford | Cannock Chase, near Colwich | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 529 | Syd. J. Ford | A Hillside Pathway | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 530 | Miss Marjory T. Hardcastle | Luxor Water Carriers | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 531 | Dr. Norman Collie | Spring, Valley of the Dart, Devonshire | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 532 | Dr. Norman Collie | August, Skye | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 533 | Dr. Norman Collie | Coolin Mountains, Skye | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 534 | J. Allan C. Roy | Cinerarias | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 535 | J. Walton Lee | Calceolarias | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 536 | H. M. Philipson-Stow | Olive Tree | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 537 | H. M. Philipson-Stow | Bunch Lane House | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 538 | Robert B. Bird | Pink Campions | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 539 | Mr. and Mrs. Ernest Watts | Golden Glory | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 540 | Mr. and Mrs. Ernest Watts | Autumn | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 541 | Mr. and Mrs. Ernest Watts | The Blue Carpet | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 542 | Louis J. Steele | In Southern Egypt | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 543 | Louis J. Steele | A Side Canal, Venice | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 544 | Louis J. Steele | The Venetian Lagoon, Sunset | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 545 | Louis J. Steele | The Parthenon, Athens | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 545A | Nelsom Clarke | In a Norwegian Valley | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 546 | R. H. Beavan | Eccleston Ferry, River Dee, Autumn | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 547 | Frank C. Starnes | A Sussex Landscape | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 548 | Robert H. Goodsall | Bulrushes | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 549 | F. C. Guthrie | The Haining, Selkirkshire | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 550 | J. C. Warburg | Grass Steps, Milton Abbey | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 551 | J. W. Ogilvy | Longitudinal section, foetal pelvis, x 16 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 552 | J. W. Ogilvy | Longitudinal section, newlyborn mouse, x 4 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 553 | F. C. Guthrie | The Roscote Conservatory | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 554 | Robert B. Bird | The Humorist | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 555 | Robert B. Bird | English Roses | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 556 | George Hawkings | Miss Mischief | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 557 | George Hawkings | Carving a Capital | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 558 | H. M. Philipson-Stow | Bluebells | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 559 | H. M. Philipson-Stow | Portrait | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 560 | H. M. Philipson-Stow | Olive Tree | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 561 | A. H. Dodman (Hubert de Stuers) |
On the Verandah | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 562 | J. C. Warburg | At the Source | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 563 | J. C. Warburg | The Neptune Fountain, Cheltenham | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 564 | Frank C. Starnes | At Landport near Lewes | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 565 | Miss K. Smith | Dryad | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 566 | H. W. R. Child | Citadel and Church, Dinant, 1914 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 567 | Herbert Young | October | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page |
