1912: exhibits by Dr. G. H. Rodman
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 533 | Dr. G. H. Rodman | Cassis - Buccinum | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 534 | Dr. G. H. Rodman | Bulimus Miltocheilus | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 535 | Dr. G. H. Rodman | Bulimus Mars | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 536 | Dr. G. H. Rodman | Bulimus Sanchristo valencis | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 537 | Dr. G. H. Rodman | Serapho Terebellum | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 538 | Dr. G. H. Rodman | Helices-Pomatia and Aspersa | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 539 | Dr. G. H. Rodman | Turritella - Aporrhais Pes Pelicanus | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 540 | Dr. G. H. Rodman | Margiuella Belangeri | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 541 | Dr. G. H. Rodman | Fusus colus | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 542 | Dr. G. H. Rodman | Subulina calcaria | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 543 | Dr. G. H. Rodman | Murex Brandaris | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 544 | Dr. G. H. Rodman | Ampullaria | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 545 | Dr. G. H. Rodman | Telescopium | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 546 | Dr. G. H. Rodman | Pseudo achatuia auripigmentum | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 547 | Dr. G. H. Rodman | Scala scalaris | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 548 | Dr. G. H. Rodman | Phasionella australis | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 549 | Dr. G. H. Rodman | Large White Cabbage Butterfly ? (upper wing, edge of under surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 550 | Dr. G. H. Rodman | Large White Cabbage Butterfly ? (under wing, under surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 551 | Dr. G. H. Rodman | Dingy Skipper. (Note parasite.) (Under wing, upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 553 | Dr. G. H. Rodman | Turnip Moth (upper wing, upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 554 | Dr. G. H. Rodman | Turnip Moth (under wing, upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 555 | Dr. G. H. Rodman | Blue Adonis Butterfly ? (upper wing, upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 556 | Dr. G. H. Rodman | Dark Arches Moth (under wing, under surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 557 | Dr. G. H. Rodman | Chalk Blue Butterfly (under wing, upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 558 | Dr. G. H. Rodman | Large Angle Shades Moth (upper wing, upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 559 | Dr. G. H. Rodman | Large Angle Shades Moth (upper wing, under surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 560 | Dr. G. H. Rodman | Willow Beauty Moth (upper wing, tip of upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 561 | Dr. G. H. Rodman | White Ermine Moth (upper wing, tip of under surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 562 | Dr. G. H. Rodman | Buff Ermine Moth (under wing, upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 563 | Dr. G. H. Rodman | Buff Ermine Moth (upper wing, edge of upper surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 564 | Dr. G. H. Rodman | Buff Ermine Moth (body, under surface), x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 565 | Dr. G. H. Rodman | Hairs on Leaf Stinging Nettle, x 12 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 566 | Dr. G. H. Rodman | Hairs on Leaf of Pelargonium odoratissimum (under surface), x 16 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 567 | Dr. G. H. Rodman | Hairs on Leaf Pelargonium fragrans (?) (upper surface), x 12 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 568 | Dr. G. H. Rodman | Hairs on Leaf on Onosma stellata (under surface), x 10 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 569 | Dr. G. H. Rodman | Hairs on Leaf Onosma alba Rosea, x 15 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 570 | Dr. G. H. Rodman | Hairs on Leaf of Alyssum compactum (under surface), x 20 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 571 | Dr. G. H. Rodman | Hairs on Leaf of Thistle (under surface), x 16 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 572 | Dr. G. H. Rodman | Hairs on Leaf of Salix Capreæ (under surface), x 16 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 573 | Dr. G. H. Rodman | Hairs on Frond of Stag's Head Fern, x 30 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 574 | Dr. G. H. Rodman | Hairs on Leaf of Sage (upper srface), x 14 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 575 | Dr. G. H. Rodman | Hairs on Leaf of Single Begonia (upper surface), x 14 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 576 | Dr. G. H. Rodman | Hairs on Leaf of Rosa Rugosa (under surface), x 14 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 577 | Dr. G. H. Rodman | Hairs on Leaf of Cistus (under surface), x 14 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 578 | Dr. G. H. Rodman | Hairs on Leaf of Nicotiana (under surface), x 12 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 579 | Dr. G. H. Rodman | Hairs on Leaf of Arabis alba (under surface), x 16 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page | |
| 580 | Dr. G. H. Rodman | Hairs on Leaf of Rose Campion, x 22 | II. Scientific, Natural History, Colour, and General Photographs - Stereoscopic Slides | catalogue page |
