1906: exhibits by W. Saville-Kent
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 635 | W. Saville-Kent | Natural Colour Photographic Transparencies | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 636 | W. Saville-Kent | "Fire-fish" (Pterois antennarius). Lateral view, Suwarrow I. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 637 | W. Saville-Kent | "Fire-fish" (Pterois antennarius). Vertical view, Suwarrow I. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 638 | W. Saville-Kent | Coral Fishes, Choetodon sp., Reef Corals and Pink Nullipore | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 639 | W. Saville-Kent | Corals and Coral Fishes, Solomon Islands | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 640 | W. Saville-Kent | Blue Percoid Fish, Seaweeds and Nullipores, Suwarrow I. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 641 | W. Saville-Kent | Flying Fish | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 642 to 643 | W. Saville-Kent | Yellow Toad Fish (Tetradon sp.). Normal and inflated conditions, Su.warrow I | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 644 | W. Saville-Kent | Scarlet-tinted Sea Surgeon (Acanthurus sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 645 | W. Saville-Kent | Emperor Fish (Holaeanthus imperator), Solomon Islands | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 646 | W. Saville-Kent | Scarlet-shouldered Sea Surgeon (Acanthurus sp.), Suwarrow I. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 647 | W. Saville-Kent | Violet-eyed Coral Fish (Holacanthus sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 648 | W. Saville-Kent | Corals and Coral Fishes, Solomon Islands | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 649 | W. Saville-Kent | Stag's-horn Coral (Madrepora); and associated minute Percoid Fishes | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 650 | W. Saville-Kent | Yellow-tailed Choetodon | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 651 | W. Saville-Kent | File or Trigger Fish (Balistis sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 653 | W. Saville-Kent | Coral group and animated fishes, Solomon Islands | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 654 | W. Saville-Kent | Porcupine Fish (Diodon sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 655 | W. Saville-Kent | Pink Percoid Fishes (Princanthus sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 656 | W. Saville-Kent | Snake-like Eel (Ophiethys Colubrinus) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 657 | W. Saville-Kent | Sea Snake (Platurus Colubrinus) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 658 | W. Saville-Kent | Four Coral Fishes (Choetodon Sctosa), &c. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 659 | W. Saville-Kent | Proboscis Fish (Naseus sp.); and Coral growths | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 660 | W. Saville-Kent | Blue Perch, Suwarrow I. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 661 | W. Saville-Kent | Minute percoid fishes (Tetraductinum sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 662 | W. Saville-Kent | Yellow-tailed Trivally (Caranx sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 663 | W. Saville-Kent | Robber Crab under view | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 664 | W. Saville-Kent | Coral Fish (Choetodon) and Pink Coral (Paeillopora sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 665 | W. Saville-Kent | Banded Ribbon Fish (Henioetius sp.) and Striped Choetodon | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 666 | W. Saville-Kent | Scarlet Fungus and Green Frog (Higla) Europus | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 667 | W. Saville-Kent | Coral Reef area, Solomon Islands | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 668 | W. Saville-Kent | Pearls in Pearl Shell from Torres Straits | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 669 | W. Saville-Kent | Pearl Shell and commentally associated Glass Eels (Ficrasfer sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 670 | W. Saville-Kent | Starfishes, Solomon Islands | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 671 | W. Saville-Kent | Frogfish (Antinnorius sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 672 | W. Saville-Kent | Cushion Starfishes and Yellow Toadfish, Suwarrow I. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 673 | W. Saville-Kent | Reef area, Thursday Island | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 674 | W. Saville-Kent | Robber Crabs (Burgos latro) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 675 | W. Saville-Kent | Caladiums | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 676 | W. Saville-Kent | Coral (Hydrophorn sp.) and associated green percoid fishes | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 677 | W. Saville-Kent | Goldfishes | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 678 | W. Saville-Kent | White Ants Mound, Thursday Island | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 679 | W. Saville-Kent | Short-tailed Trogin (Caturus Chrysops) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 680 | W. Saville-Kent | Sleeping Cat | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 681 | W. Saville-Kent | Humming Birds | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 682 | W. Saville-Kent | Tigriduim and Morpho Butterfly | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 683 | W. Saville-Kent | White Ants Mound, Albany Pass, North Queensland (+ Tinted cover glass) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 684 | W. Saville-Kent | Orchids Dendrobium Thysiflora, &c. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 685 | W. Saville-Kent | Madrepore Coral and minute associated fishes (Tetradachni) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 686 | W. Saville-Kent | Pointsettia and Morpho Butterfly | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 687 | W. Saville-Kent | Sea Surgeon (Acronurus) and (Echinus) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 688 | W. Saville-Kent | Madripore Coral | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 689 | W. Saville-Kent | Yellow Choetodon and Pink Nullipore (Lithothamuion) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 690 | W. Saville-Kent | Pink Percoid Fishes (Primunthus sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 691 | W. Saville-Kent | Cushion Starfishes (Goniaster sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 692 | W. Saville-Kent | Proboscis Fish (Naseus sp.), and Coral growths | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 693 | W. Saville-Kent | Orchids (Cypripedium bellatudum) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 694 | W. Saville-Kent | Abnormal Pearl in Shell | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 695 | W. Saville-Kent | Giant Water Lily (Victoria regia), Botanical Gardens, Regent's Park | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 696 | W. Saville-Kent | Emperor Fish (Holacanthus imperator) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 697 | W. Saville-Kent | Butterflies | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 698 | W. Saville-Kent | Shoal of Coral Fishes (Choetodons sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 699 | W. Saville-Kent | Robber Crabs (Birgos latro) and cocoa-nuts on which they feed | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 700 | W. Saville-Kent | Coral reef area, Suwarrow Island, and associated fishes | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 701 | W. Saville-Kent | Queensland Painted Finches (Poephila mirabalis) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 702 | W. Saville-Kent | Queensland Painted Finches (Vertical) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 703 | W. Saville-Kent | Passion Flowers and Australian Blue Wren | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 704 | W. Saville-Kent | Short-tailed Trogons (Colurus chrysops) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 705 | W. Saville-Kent | Queensland Rifle Bird and Oleandres, &c. | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 706 | W. Saville-Kent | Green Parrot-fish (Choerops sp.), Suwarrow Island | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 707 | W. Saville-Kent | Pink Perch (Priacanthus sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 708 | W. Saville-Kent | Yellow Toad-fish (Vetrodon sp.) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 709 | W. Saville-Kent | Long-tailed Perch (Dentex filifer) | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 710 | W. Saville-Kent | Coral growth and associated fishes, Solomon Islands | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 711 | W. Saville-Kent | Coral reef area, Solomon Islands | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 712 | W. Saville-Kent | Coral reef area, Thursday Island, Torres Straits | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 713 | W. Saville-Kent | Coral fishes (Choetodon setosa), Suwarrow Island | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 714 | W. Saville-Kent | Cocoa-nut Plantation and exhibitor's laboratory foreshore of Suwarrow Island, Central Pacific | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 715 | W. Saville-Kent | View of the Lake at Kandy, Ceylon | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 716 | W. Saville-Kent | Young Crocodile and Waterlilies | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page | |
| 717 | W. Saville-Kent | Morpho Butterfly and Pink Caladiums | Transparencies in the Scientific and Technical Section. By Invitation from the Council | catalogue page |
