Exhibits from 1913
| Exhibition | Exhibitor(s) | Title | Section | Picture available |
|---|---|---|---|---|
| 1913 | Dr. C. Thurstan Holland | 627 Hour-glass Constriction | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Dr. C. Thurstan Holland | 628 Old Hour-glass Constriction | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Dr. C. Thurstan Holland | 629 Common Form of Hour-glass Constriction, showing ulcer cavities on lesser curvature | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Dr. C. Thurstan Holland | 630 Stomach, showing commencing Hour-glass Constriction | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | A. E. Bawtree | 631 An original process for the production of colour transparencies | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | F. Martin-Duncan | 632 "The Alligator Smiles" | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | F. Martin-Duncan | 633 Head of Crocodile | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Walter H. A. Fincham | 634 Hermit Crab (Pagurus Bernardus) house hunting | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | C. B. Coulson Mrs. Coulson |
635 Oak Silk Moth (A. Pernyi) just emerged from pupa | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | W. Fisher | 636 A South African Agama Kirki Boul | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides |
