Exhibits from 1913
| Exhibition | Exhibitor(s) | Title | Section | Picture available |
|---|---|---|---|---|
| 1913 | Lt.-Col. J. W. Gifford | 551 552 Original negatives of spectra of metals | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Dr. Charles Atkin Swan | 553 Low-power Telephotograph of the Theodule Pass | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Dr. Charles Atkin Swan | 554 Moderate - power Telephotograph of the Weisshorn | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | John Milton Offord | 555 The Moon taken with a 12¼ in. Reflecting Telescope | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Professor Louis Benoist | 556 Chronographic Lamp for Testing Shutters, etc. | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Professor Louis Benoist | 557 Other Apparatus and the method of using the Lamp | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Professor Louis Benoist | 558 Record of a test of a Koilos Shutter | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | G. Reboul | 559 Photography on Copper | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | A. E. Bawtree | 560 Specimens | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | A. Kapteyn | 561 Comparison of the Definition | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides |
