1915: exhibits by J. W. Ogilvy
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 510 | J. W. Ogilvy | Lapis Lazuli, Siberia | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 511 | J. W. Ogilvy | Saliceous Oolite, Cenier County, Penn., x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 512 | J. W. Ogilvy | Serpentine, Kynance Cove, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 513 | J. W. Ogilvy | Hornblende Porphorite, Djebel Dokhan | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 514 | J. W. Ogilvy | Scapolite-hornblende rock, Portsoy, Banffshire, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 515 | J. W. Ogilvy | Calcareous sandstone (Bargate rock), Godalming, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 516 | J. W. Ogilvy | Augite picrite, Inchcolm, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 517 | J. W. Ogilvy | Torridon sandstone, Loch Maree, x Nicols, x 20 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 551 | J. W. Ogilvy | Longitudinal section, foetal pelvis, x 16 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 552 | J. W. Ogilvy | Longitudinal section, newlyborn mouse, x 4 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page |
