1914: exhibits by W. Snell Anderson
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 577 | W. Snell Anderson | Bowling Harbour, Clyde | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 578 | W. Snell Anderson | Clouds and Sunshine | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 637 | W. Snell Anderson | Field Workers | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 791 | W. Snell Anderson | Running Water | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 792 | W. Snell Anderson | Ice and Hoar Frost | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 793 | W. Snell Anderson | Bare Branches | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 794 | W. Snell Anderson | Spring Landscape | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 795 | W. Snell Anderson | Spring Landscape | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page |
