1914: exhibits by Prof. A. Weber
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 627 | Prof. A. Weber | Aristolochia sipho, trunk of one year (trans. sect.), x 21 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 628 | Prof. A. Weber | Mineral (Cut) (Greisen) by polarised light | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 629 | Prof. A. Weber | Thyroid Gland of Man, x 18 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 630 | Prof. A. Weber | Skin of Dog with Injected Blood Vessels, x 10 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 631 | Prof. A. Weber | Scalp with Hair, x 12½ | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 632 | Prof. A. Weber | Embryonal Finger of Man, x 11 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 633 | Prof. A. Weber | Man's Nail (long. sect.), x 16 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page | |
| 634 | Prof. A. Weber | Pacinian Corpuscles of Human Skin, x 12 | Transparencies in Sections II. and III. - Colour and Monochrome | catalogue page |
