1914: exhibits by H. A. Miles
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 781 | H. A. Miles | Reflections and refractions | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 782 | H. A. Miles | A "Flour" Study | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 783 | H. A. Miles | Lead sheath of telephone (Lond.) cable perforated presumably by a cable bug hatched in the jute packing surrounding the core, x 24 | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 784 | H. A. Miles | White Coral | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 785 | H. A. Miles | Christ before Pilate | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page | |
| 786 | H. A. Miles | Rochester Cathedral, West Doorway | Transparencies in Sections II. and III. - Stereoscopic Transparencies | catalogue page |
