1913: exhibits by Dr. T. H. Morton
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 755 | Dr. T. H. Morton | Lung, fibroid phthisis | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 756 | Dr. T. H. Morton | Lung, interstitial pneumonia | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 757 | Dr. T. H. Morton | Lung, red hepatisation | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 758 | Dr. T. H. Morton | Lung, grey hepatisation | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 759 | Dr. T. H. Morton | Cancer of lung | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 760 | Dr. T. H. Morton | Lung, acute caseous phthisis | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 761 | Dr. T. H. Morton | Pneumonia cell exudation | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 762 | Dr. T. H. Morton | Pneumonia cell exudation | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 763 | Dr. T. H. Morton | Phthisis, fibroma caseous emphysema | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 764 | Dr. T. H. Morton | Pleurisy | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 765 | Dr. T. H. Morton | Hæmorrhagic infarction | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 766 | Dr. T. H. Morton | Intestine villi amyloid disease | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 767 | Dr. T. H. Morton | Kidney tubular nephritis | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 768 | Dr. T. H. Morton | Scirrhus of breast | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 769 | Dr. T. H. Morton | Epithelioma of lip | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 770 | Dr. T. H. Morton | Round celled sarcoma | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 771 | Dr. T. H. Morton | Tuberculous Dermatitis | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 772 | Dr. T. H. Morton | Fibroma | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page |
