1913: exhibits by Dr. Robert Knox
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 617 | Dr. Robert Knox | Tuberculous Knee Joint | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 618 | Dr. Robert Knox | Radiograph of Adlut Thorax | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 619 | Dr. Robert Knox | Radiograph of Thorax | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 620 | Dr. Robert Knox | Intracapsular fracture of neck of Femur | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 621 | Dr. Robert Knox | Radiograph of Thorax | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 622 | Dr. Robert Knox | Radiograph of Thorax | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 623 | Dr. Robert Knox | Loose Bodies in Knee Joint | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page | |
| 624 | Dr. Robert Knox | Radiograph of Pelvis | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | catalogue page |
