1912: exhibits by Dr. T. W. Butcher
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 280 | Dr. T. W. Butcher | Navicula Lyra, x 2,000 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 281 | Dr. T. W. Butcher | Navicula Smithii, Torres Strait, x 2,178 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Archnoidisus Ehrenbergii, x 220 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Navicular Lyra, x 560 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Proboscis of Blow-fly, x 62 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Heliopelta Metii, x 220 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Pygidium of Flea, x 220 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 282 | Dr. T. W. Butcher | Orthoneis Splendida, x 360 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 283 | Dr. T. W. Butcher | Coscinodiscus Asteromphalus, x 2,750 | II. Scientific, Natural History, Colour, and General Photographs | catalogue page | |
| 637 to 653 | Dr. T. W. Butcher | Seventeen photomicrographs of test objects; in monochrome and colour | II. Scientific, Natural History, Colour, and General Photographs - Lantern Slides | catalogue page |
