1911: exhibits by E. Waymouth Reid
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 344 | E. Waymouth Reid | Axial Image of Mineral Brookite | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 459 | E. Waymouth Reid | Axial Image of Zircon | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 460 | E. Waymouth Reid | Sea Bird's Eggs | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 461 | E. Waymouth Reid | Chinese Butterflies | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 462 | E. Waymouth Reid | Group of Stuffed Birds | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 463 | E. Waymouth Reid | Axial Image of Mineral Barytes | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 464 | E. Waymouth Reid | Whalebone, x 60 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 465 | E. Waymouth Reid | Phagocytosis of Tubercular Bacilli, x 1,000 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 466 | E. Waymouth Reid | Common Flea | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 467 | E. Waymouth Reid | Actinomycosis, x 200 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 468 | E. Waymouth Reid | Blood of Benign Tertian Ague, x 1,000 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 469 | E. Waymouth Reid | Wisteria Stem, x 125 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 470 | E. Waymouth Reid | Absorption Band of some Blood Pigments | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 471 | E. Waymouth Reid | Sputum of Tubercular Patient, x 1,000 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 472 | E. Waymouth Reid | Human Eye, Actual Size | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 473 | E. Waymouth Reid | Salicine, Crossed Nicols and Selenite, x 30 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 474 | E. Waymouth Reid | Epididymis, x 40 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page | |
| 475 | E. Waymouth Reid | Quinate of Quinine, Crossed Nicols and Selenite, x 60 | III. Colour Photography, Including Autochromes and Other Direct Screen-Colour Transparencies | catalogue page |
