1911: exhibits by Dr. Max Wolf
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 876 | Dr. Max Wolf | Discovery of Minor Planets (two trails of M.Pl.) | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 877 | Dr. Max Wolf | First photographed Meteorite, showing fluctuations | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 878 | Dr. Max Wolf | Discovery of Halley's Comet | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 879 | Dr. Max Wolf | The Zodiacal Light (reflecting on snow of Observatory's roof) | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 880 | Dr. Max Wolf | Moon | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 881 | Dr. Max Wolf | Phases of Moon's eclipse for measuring shadow's diameter | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 882 | Dr. Max Wolf | Total eclipsed Moon | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 883 | Dr. Max Wolf | Absorption of starlight by the head of Borrelly's Comet (6, 5 magn. star's trail), BD 63° 1056 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 884 | Dr. Max Wolf | Innes' Comet (Johannesburg), 1910 a | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 885 | Dr. Max Wolf | Morehouse's Comet, 1908 c | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 886 | Dr. Max Wolf | Morehouse's Comet, 1908 c | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 887 | Dr. Max Wolf | Spectrum of Halley's Comet before upper conjunction between two star-spectra (2 Prism - spectrograph without slit) | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 888 | Dr. Max Wolf | Spectrum of Halley's Comet after lower conjunction between two iron-spectra (2 Prism - spectrograph, slit) | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 889 | Dr. Max Wolf | Discovery plate of Nebulę near Nova Persei, 1901 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 890 | Dr. Max Wolf | Spectrum of Nova Lacertę (1909), between two zinc-spectra | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 891 | Dr. Max Wolf | Nebula H, V. 24 Comae | Stereographs and Transparencies in Sections II., III. and V. | yes | catalogue page |
| 892 | Dr. Max Wolf | Nebula H, V. 42 Comę | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 893 | Dr. Max Wolf | The Dumbbell-nebula, M 27 Vulpeculę | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 894 | Dr. Max Wolf | Spectrum of Dumbbell-nebula, two prisms, narrow-slit, between two zinc-spectra | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 895 | Dr. Max Wolf | Nebula M 101 Ursę | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 896 | Dr. Max Wolf | Spiral-nebula M 100 Comę | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 897 | Dr. Max Wolf | Spiral-nebula M 51 Canum | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 898 | Dr. Max Wolf | Nebula N.9.c. 6992 Cygni | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 899 | Dr. Max Wolf | Spectrum of Ring-nebula in Lyra, 2 prisms, narrow slit | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 900 | Dr. Max Wolf | Nebula near ? Persei | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 902 | Dr. Max Wolf | Nebula of 12 Monocerotis | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 903 | Dr. Max Wolf | Nebula of 12 Monocerotis | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 904 | Dr. Max Wolf | The America nebula in Cygnus | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 905 | Dr. Max Wolf | The America nebula in Cygnus | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 906 | Dr. Max Wolf | The America nebula in Cygnus | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 907 | Dr. Max Wolf | The America nebula in Cygnus | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 908 | Dr. Max Wolf | The Andromeda nebula, detail | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 909 | Dr. Max Wolf | The Andromeda nebula | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 910 | Dr. Max Wolf | The Andromeda nebula | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 911 | Dr. Max Wolf | The Andromeda nebula | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 912 | Dr. Max Wolf | Spectrum of Andromeda nebula, 2 prisms, narrow-slit (bet. 2 iron spectra), shows bright lines, and dark lines of contin, spectrum | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 913 | Dr. Max Wolf | Smoking Star (B.D. + 34° 980) in Auriga | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 914 | Dr. Max Wolf | Cluster, Messier 11 Scuti | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 915 | Dr. Max Wolf | Cluster, Messier 13 Herculis | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 916 | Dr. Max Wolf | The nebula of Orion | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 917 | Dr. Max Wolf | The nebula of Orion | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 918 | Dr. Max Wolf | The nebula of Orion | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 919 | Dr. Max Wolf | The nebula of Orion | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 920 | Dr. Max Wolf | Spectrum of Orion nebula, with trapezium star, 4 prisms, bet. 2 iron-spectra | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 921 | Dr. Max Wolf | The Mole nebula, near ?2 Cygni (long dark channel amongst stars) | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 922 | Dr. Max Wolf | Surroundings of ? Cassiopeia | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 923 | Dr. Max Wolf | Milky Way near Messier 8 Sagittarii | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 924 | Dr. Max Wolf | The Triple Cave in Aquila | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 925 | Dr. Max Wolf | The Triple Cave in Aquila | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 926 | Dr. Max Wolf | Milky Way near S. Monocerotis | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 927 | Dr. Max Wolf | Nebulę of ? Cygni | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 928 | Dr. Max Wolf | Milky Way in Scutum and Sagittarius | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 929 | Dr. Max Wolf | Milky Way in Cepheus | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 930 | Dr. Max Wolf | The Bruce Refractor | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 931 | Dr. Max Wolf | The Waltz Reflector, of 28 in. aperture, silver on glass mirror, by Carl Zeiss, of Jena | Stereographs and Transparencies in Sections II., III. and V. | catalogue page |
