1911: exhibits by Dr. George H. Rodman
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 667 | Dr. George H. Rodman | Radiograph of Head and Thorax of Monkey | V. Scientific Photography and Processes of Reproduction | catalogue page | |
| 674 675 676 |
Dr. George H. Rodman | Radiograph of foot in boot of adult male | V. Scientific Photography and Processes of Reproduction | catalogue page | |
| 674 675 676 |
Dr. George H. Rodman | Radiographs of elbow of adult male | V. Scientific Photography and Processes of Reproduction | catalogue page | |
| 676 | Dr. George H. Rodman | Radiograph of head and neck of adult male | V. Scientific Photography and Processes of Reproduction | catalogue page | |
| 716 to 765 | Dr. George H. Rodman | Fifty Stereo-Photomicrographs (Natural History and Botanical Subjects) | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 826 | Dr. George H. Rodman | Malvaceĉ (Hollyhock), x 90 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 827 | Dr. George H. Rodman | Malvaceĉ (Mallow), x 55 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 828 | Dr. George H. Rodman | Malvaceĉ (Marsh-mallow), x 65 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 829 | Dr. George H. Rodman | Leguminosĉ (Blue Lupin), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 830 | Dr. George H. Rodman | Leguminosĉ (Sweet Pea), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 831 | Dr. George H. Rodman | Ranunculaceĉ (Buttercup), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 832 | Dr. George H. Rodman | Geraniaceĉ (Scarlet Geranium), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 833 | Dr. George H. Rodman | Solanaceĉ (Nierembergia), x 178 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 834 | Dr. George H. Rodman | Solanaceĉ (Nicotiana affinis), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 835 | Dr. George H. Rodman | Cruciferĉ (Ten-week Stock), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 836 | Dr. George H. Rodman | Cruciferĉ (Candytuft), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 837 | Dr. George H. Rodman | Cactaceĉ (Cactus), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 838 | Dr. George H. Rodman | Labiateĉ (Bergamot), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 639 | Dr. George H. Rodman | Labiateĉ (Salvia), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 840 | Dr. George H. Rodman | Caryophylleĉ (Dianthus laciniatus), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 841 | Dr. George H. Rodman | Primulaceĉ (White Primula), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 842 | Dr. George H. Rodman | Oleaceĉ (Privet), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 843 | Dr. George H. Rodman | Oleaceĉ (White Jessamine), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 844 | Dr. George H. Rodman | Gesneraceĉ (Achimenia), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 845 | Dr. George H. Rodman | Gesneraceĉ (Gloxinia), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 846 | Dr. George H. Rodman | Onagrarieĉ (Evening Primrose), x 90 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 847 | Dr. George H. Rodman | Onagrarieĉ (Evening Primrose), x 92 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 848 | Dr. George H. Rodman | Onagrarieĉ (Pink Clarkia), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 849 | Dr. George H. Rodman | Caprifoliaceĉ (Honeysuckle), x 122 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 850 | Dr. George H. Rodman | Violarieĉ (Pansy), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 851 | Dr. George H. Rodman | Violarieĉ (Yellow Viola), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 852 | Dr. George H. Rodman | Dipsaceĉ (Scabious), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 853 | Dr. George H. Rodman | Dipsaceĉ (Teasle), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 854 | Dr. George H. Rodman | Campanulaceĉ (Canterbury Bell), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 855 | Dr. George H. Rodman | Convolvulaceĉ (white Wild Convolvulus), x 182 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 856 | Dr. George H. Rodman | Ericaceĉ (Rhododendron), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 857 | Dr. George H. Rodman | Scrophularineĉ (Common Musk), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 858 | Dr. George H. Rodman | Scrophularineĉ (Digitalis purpurea), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 859 | Dr. George H. Rodman | Liliaceĉ (Hyacinth), x 250 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 860 | Dr. George H. Rodman | Liliaceĉ (Agapanthus), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 861 | Dr. George H. Rodman | Liliaceĉ (Tiger Lily), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 862 | Dr. George H. Rodman | Liliaceĉ (Madonna Lily), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 863 | Dr. George H. Rodman | Liliaceĉ (Hyacinth candicans), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 864 | Dr. George H. Rodman | Verbenaceĉ (Verbena), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 865 | Dr. George H. Rodman | Compositĉ (Zinnia), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 866 | Dr. George H. Rodman | Compositĉ (Perennial Daisy), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 867 | Dr. George H. Rodman | Compositĉ (Echinops), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 868 | Dr. George H. Rodman | Irideĉ (Spanish Iris), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 869 | Dr. George H. Rodman | Irideĉ (Gladiolus), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 870 | Dr. George H. Rodman | Amaryllideĉ (Narcissus, Pheasant Eyed), x 230 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 871 | Dr. George H. Rodman | Passifloreĉ (Passion Flower), x 122 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 872 | Dr. George H. Rodman | Polemoniaceĉ (Perennial Phlox), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 873 | Dr. George H. Rodman | Polemoniaceĉ (Phlox Drummondi), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 874 | Dr. George H. Rodman | Polemoniaceĉ (Cobĉa scandens), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page | |
| 875 | Dr. George H. Rodman | Plumbagineĉ (Blue Plumbago), x 213 | Stereographs and Transparencies in Sections II., III. and V. | catalogue page |
