1910: exhibits by Edward J. Bedford
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 277 | Edward J. Bedford | Bellargus | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 275 | Edward J. Bedford | Nest and Eggs of Chiff-chaff | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 276 | Edward J. Bedford | Eggs of Stone Curlew in situ | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 277 | Edward J. Bedford | Argiolus | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 277 | Edward J. Bedford | Semiargus | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 277 | Edward J. Bedford | Bellargus | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 277 | Edward J. Bedford | Arion | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 277 | Edward J. Bedford | Corydon | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 277 | Edward J. Bedford | Icarus | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 277 | Edward J. Bedford | Minima | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 277 | Edward J. Bedford | Ęgon | II. Colour Photography. Autochromes and Other Colour Transparencies. | catalogue page | |
| 323 | Edward J. Bedford | Eggs of Kentish Plover in situ (natural size) | III. Natural History Photography | catalogue page | |
| 328 | Edward J. Bedford | Young Robins | III. Natural History Photography | catalogue page |
