1909: exhibits by Edward J. Bedford
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 316 | Edward J. Bedford | Young Long-eared Owls | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 319 | Edward J. Bedford | Young Common Sandpiper, crouching; a near view | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 748 | Edward J. Bedford | Emperor Moth ? (Saturnia carpini), male | Autochromes and Other Colour Transparencies | catalogue page | |
| 749 | Edward J. Bedford | Emperor Moth ? (Saturnia carpini), female | Autochromes and Other Colour Transparencies | catalogue page | |
| 750 | Edward J. Bedford | Common Sandpiper's Nest | Autochromes and Other Colour Transparencies | catalogue page | |
| 751 | Edward J. Bedford | Young Common Sandpipers, hiding | Autochromes and Other Colour Transparencies | catalogue page | |
| 752 | Edward J. Bedford | Eggs of Common Tern | Autochromes and Other Colour Transparencies | catalogue page | |
| 753 | Edward J. Bedford | Eggs of Lesser Tern | Autochromes and Other Colour Transparencies | catalogue page | |
| 754 | Edward J. Bedford | Wheatear's Nest under old tin | Autochromes and Other Colour Transparencies | catalogue page | |
| 755 | Edward J. Bedford | Song Thrush's Nest | Autochromes and Other Colour Transparencies | catalogue page | |
| 756 | Edward J. Bedford | Blackcap's Nest | Autochromes and Other Colour Transparencies | catalogue page |
