1906: exhibits by Oliver G. Pike
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 285 | Oliver G. Pike | [Kite] (Memoria in acterna) | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 286 | Oliver G. Pike | Golden Eagle. From Life. | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 287 | Oliver G. Pike | White-tailed Eagle. From Life. | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 547 | Oliver G. Pike | Hawfinch in Apple Tree | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 548 | Oliver G. Pike | Greenfinch in Rose Bush | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 549 | Oliver G. Pike | Wood Lark | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 550 | Oliver G. Pike | Dipper on rocky bank of a mountain steam | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 551 | Oliver G. Pike | William Wren on Garden Rockery | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 552 | Oliver G. Pike | Wren | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 553 | Oliver G. Pike | Sandpiper | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 554 | Oliver G. Pike | Kestrel | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 555 | Oliver G. Pike | Lesser Whitethroat | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 556 | Oliver G. Pike | Wheatear | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 557 | Oliver G. Pike | Robin in flower pot | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 558 | Oliver G. Pike | Site of Coal Tit's nest. The + shows the entrance hole | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 559 | Oliver G. Pike | Lapwing | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 560 | Oliver G. Pike | Lapwing | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 561 | Oliver G. Pike | Norfolk Plover | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 562 | Oliver G. Pike | Ringed Plover | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 563 | Oliver G. Pike | Common Tern | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 564 | Oliver G. Pike | Song Thrush | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 565 | Oliver G. Pike | Song Thrush | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 566 | Oliver G. Pike | Song Thrush under Rhubarb Clump | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 567 | Oliver G. Pike | Song Thrush under Dandelion | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 568 | Oliver G. Pike | Song Thrush amongst garden flowers | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 569 | Oliver G. Pike | Blackbird under Rhubarb Clump | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 570 | Oliver G. Pike | Hedge Sparrow | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 571 | Oliver G. Pike | A group of 9 Guillemot's eggs showing the extreme variability in the colour, shape, and markings of different specimens | Lantern Slides in the Scientific and Technical Section | catalogue page |
