1906: exhibits by George H. Rodman
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 347 | George H. Rodman | Photomicrographs, Eggs of Bed Bug, x 110 (Acanthia Lectularia) | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 348 | George H. Rodman | Pollen of Hollyhock, x 164 (Altheae Rosea) | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 349 | George H. Rodman | Tongue of the Rhingia Fly, x 124 (Rhingia Campestris) | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 350 | George H. Rodman | Triceratium Tripolare, x 420 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 350 | George H. Rodman | Navicula Praetexta, x 720 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 350 | George H. Rodman | Triceratium Rivale, x 420 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 350 | George H. Rodman | Triceratium Cyclamen, x 670 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 350 | George H. Rodman | Stictodiscus Nova Zealandicus, x 550 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 350 | George H. Rodman | Triceratium Favus Maximus, x 420 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 350 | George H. Rodman | Triceratium Majus, x 500 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 585 | George H. Rodman | Group from Hungary, x 40 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 586 | George H. Rodman | Group from New Zealand, x 45 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 587 | George H. Rodman | Arachnoidiscus Ehrenbergii, x 287 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 588 | George H. Rodman | Arachnoidiscus Japonicus, x 380 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 589 | George H. Rodman | Triceratium Favus Maximus, x 275 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 590 | George H. Rodman | Triceratium Majus, x 324 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 591 | George H. Rodman | Triceratium Megastomum, x 300 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 592 | George H. Rodman | Triceratium Rivale, x 278 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 593 | George H. Rodman | Triceratium Tripolare, x 278 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 594 | George H. Rodman | Triceratium Cyclamen, x 434 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 595 | George H. Rodman | Aulacodiscus Radiatus, x 275 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 596 | George H. Rodman | Craspedodiscus elegans, x 278 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 597 | George H. Rodman | Craspedodiscus Coscinodiscus, x 373 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 598 | George H. Rodman | Coscinodiscus oculusdridis, x 106 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 599 | George H. Rodman | Coscinodiscus eccentricus, x 760 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 600 | George H. Rodman | Coscinodiscus elegans, x 960 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 601 | George H. Rodman | Eupodiscus Radiatus, x 490 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 602 | George H. Rodman | Stictodiscus Californicus, x 500 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 603 | George H. Rodman | Stictodiscus Nova Zealandicus, x 356 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 604 | George H. Rodman | Actinoptychus splendens, x 490 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 605 | George H. Rodman | Actinoptychus undulatus, x 600 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 606 | George H. Rodman | Heliopelta Metii, x 356 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 607 | George H. Rodman | Navicula Praetexta, x 466 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 608 | George H. Rodman | Navicula Lyra, x 708 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 609 | George H. Rodman | Trap Door Spider (Atypus Sulzeri), x 15 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 610 | George H. Rodman | Red Earth Mite (Frambidium), x 15 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 611 | George H. Rodman | Proboscis of Blow Fly (Musca Vomitoria), x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 612 | George H. Rodman | Foot of House Fly (Musca Domestica), x 75 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 613 | George H. Rodman | Wing of Fairy Beetle (Trichopteryx Radiata), x 50 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 614 | George H. Rodman | Cheese Mites (Tyroglyphus Siro), x 60 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 615 | George H. Rodman | Foreleg of Dytiscus Beetle (Dytiscus Marginalis), x 16 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 616 | George H. Rodman | Cornea of Dragon Fly (Volucella), x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 617 | George H. Rodman | Cornea of Dytiscus Beetle (Dytiscus Marginalis), x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 618 | George H. Rodman | Tongue of Rhingia Fly (Rhingia Campestris), x 45 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 619 | George H. Rodman | Tongue of Drone Fly (Eristalis Tenax), x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 620 | George H. Rodman | Parasite of Bee (Trichodactylus osmiae), x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 621 | George H. Rodman | Parasite of Dog (Hematopinus Pilijerus), x 25 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 622 | George H. Rodman | Fleas of Sparrow, male and female (Pulex), x 15 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 623 | George H. Rodman | Eggs of small Copper Butterfly (Polymatus Phoelas), x 44 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 624 | George H. Rodman | Eggs of Bed Bug (Acanthia Latularia), x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 625 | George H. Rodman | Polycystina, x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 626 | George H. Rodman | Spines of Spatangus, x 20 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 627 | George H. Rodman | Human Bone, transverse section, x 190 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 628 | George H. Rodman | Human Oesophagus, transverse section, x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 629 | George H. Rodman | Human small Intestine, vertical section, x 20 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 630 | George H. Rodman | Human Liver, x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 631 | George H. Rodman | Petiole of Ivy (Hedera Helix), transverse section, x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 632 | George H. Rodman | Stem of Elm (1 year old), (Ulmus Campestris), transverse section, x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 633 | George H. Rodman | Hairs and Essential Oil Glands of Pelargonium, x 36 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 634 | George H. Rodman | Pollen of Hollyhock (Altheae rosea), x 46 | Lantern Slides in the Scientific and Technical Section | catalogue page |
