1905: exhibits by Wm. Farren
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 297 | Wm. Farren | Snipe Studies | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 298 | Wm. Farren | Lapwing Studies | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 299 | Wm. Farren | Reed Warblers | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 300 | Wm. Farren | Kentish Plover - a rare British Bird | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 301 | Wm. Farren | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | ||
| 302 | Wm. Farren | "Ecdysis or skin moult of the caterpillar of the privet hawk moth" | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page |
