1905: exhibits by Percy P. Wilding
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 379 | Percy P. Wilding | Hydra Vulgaris | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 380 | Percy P. Wilding | Volvox Globator | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 381 | Percy P. Wilding | Plumatella punctata | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 382 | Percy P. Wilding | Brachionus rubens | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 383 | Percy P. Wilding | Brachionus rubens, showing eggs attached x 150 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 384 | Percy P. Wilding | Brachionus Pala, x 140 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 385 | Percy P. Wilding | Hydatina Senta, x 140 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 385A | Percy P. Wilding | Hydatina Senta, showing mouth | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 386 | Percy P. Wilding | Rolifer Inflatus, x 120 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 387 | Percy P. Wilding | Species of Mastigocerea, x 220 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 388 | Percy P. Wilding | Pterodina Patina, x 300 | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 389 | Percy P. Wilding | Lacinularia Socialis | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 390 | Percy P. Wilding | Lacinularia Socialis, showing cilia retracted and position of eggs | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 391 | Percy P. Wilding | Limnias ceratophylli | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 392 | Percy P. Wilding | Floscularia Cornuta | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 393 | Percy P. Wilding | Species of Euchlanis | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 394 | Percy P. Wilding | Melicerta Tubicolaria | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 395 | Percy P. Wilding | Young stage of Melicerta Ringens | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 395A | Percy P. Wilding | Melicerta Ringens | Lantern Slides in the Scientific and Technical Section | catalogue page | |
| 396 | Percy P. Wilding | Stephanoceros Echornii | Lantern Slides in the Scientific and Technical Section | catalogue page |
