1905: exhibits by Dr. Copeland
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 476 | Dr. Copeland | Indian Eclipse of 22nd January, 1898, Spectrum | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 | catalogue page | |
| 477 | Dr. Copeland | Indian Eclipse of 22nd January, 1898. Total phase, 38-foot telescope | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 | catalogue page | |
| 478 | Dr. Copeland | Spanish Eclipse of 28th May, 1900. Total phase, 38-foot telescope | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 | catalogue page | |
| 479 | Dr. Copeland | The Transit Circle, Royal Observatory, Edinburgh. 8¼-inch object glass | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 | catalogue page | |
| 480 | Dr. Copeland | The East Tower from roof, Royal Observatory, Edinburgh | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 | catalogue page | |
| 481 | Dr. Copeland | The Observatory Buildings from north-west | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 | catalogue page | |
| 482 | Dr. Copeland | The Observatory Buildings from south | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 | catalogue page | |
| 483 | Dr. Copeland | Spanish Eclipse of 28th May, 1900, 6-inch object glass, 9 feet focus 15 seconds exposure | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 | catalogue page | |
| 656 | Dr. Copeland | Great Nebula in Orion, 30 minutes' exposure | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 - Lantern Slides | catalogue page | |
| 657 | Dr. Copeland | Great Nebula in Orion, 15 minutes' exposure | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 - Lantern Slides | catalogue page | |
| 658 | Dr. Copeland | Nebula in Leo, Messier 65 and 66, enlarged 3½ diameters | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 - Lantern Slides | catalogue page | |
| 659 | Dr. Copeland | Nebula in Leo, Messier 65 and 66 and V. 8, enlarged 2 diameters | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 - Lantern Slides | catalogue page | |
| 660 | Dr. Copeland | Spiral Nebula in Canes Venatici | Loan Collection of British Technical and Scientific Photographs from the St. Louis International Exhibition of 1904 - Lantern Slides | catalogue page |
