1905: exhibits by Dr. C. Thurstan Holland
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 263 | Dr. C. Thurstan Holland | Normal Hip Joint, for comparison with 267 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 264 | Dr. C. Thurstan Holland | Gall Stone | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 265 | Dr. C. Thurstan Holland | Stone in the Kidney | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 266 | Dr. C. Thurstan Holland | Stone in the Kidney | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 267 | Dr. C. Thurstan Holland | Hip Joint, showing Coxa Vava, for comparison with 263 | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 268 | Dr. C. Thurstan Holland | Bony growth of Femur following an accident | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 269 | Dr. C. Thurstan Holland | Sarcoma of Forearm | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 270 | Dr. C. Thurstan Holland | Stone in the Bladder | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 271 | Dr. C. Thurstan Holland | Untreated 6 weeks' fracture of Fibula | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 272 | Dr. C. Thurstan Holland | Sarcoma of neck of Femur: eating away of neck by the growth | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 273 | Dr. C. Thurstan Holland | Swallowed Penny in the Rectum | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 274 | Dr. C. Thurstan Holland | Stone in the Kidney, Uric Acid, weight 3 grains | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 275 | Dr. C. Thurstan Holland | Fracture of both bones of Leg. 3 months; firm union | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 276 | Dr. C. Thurstan Holland | Wired and Screwed fracture of Tibia | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 277 | Dr. C. Thurstan Holland | Shot in a Knee. Division of Rectus Tendon; piece of bone detached from Femur. | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 278 | Dr. C. Thurstan Holland | Two Stones in a Kidney | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 279 | Dr. C. Thurstan Holland | Sarcoma of lower end of Femur | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 280 | Dr. C. Thurstan Holland | Patella, broken into 5 pieces | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 281 | Dr. C. Thurstan Holland | Fractured Olecranon | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 282 | Dr. C. Thurstan Holland | Fractured Metacarpal Bone, 4 weeks done | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 283 | Dr. C. Thurstan Holland | Myositis Ossificans following an Elbow injury (Dislocation) | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 284 | Dr. C. Thurstan Holland | Colles Fracture | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 285 | Dr. C. Thurstan Holland | Fracture of anterior part of head of Radius | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 286 | Dr. C. Thurstan Holland | Fracture: Small piece of bone from Astragalus and lower end of Tibia | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 287 | Dr. C. Thurstan Holland | Separation of external Condyle of Humerus. Child, aged 7 years | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 288 | Dr. C. Thurstan Holland | Fracture of Astragalus | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 289 | Dr. C. Thurstan Holland | Two Stones in left Ureter | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 290 | Dr. C. Thurstan Holland | Stone in the Kidney | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 291 | Dr. C. Thurstan Holland | Swallowed Button in the Rectum | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 292 | Dr. C. Thurstan Holland | Swallowed Hat Pin in the Rectum | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page |
