1904: exhibits by Henry Cort Harold Carpenter
Find out more about this exhibition
List of all exhibits from the catalogue for this exhibition:
| Exhibit no. | Exhibitor | Exhibit title | Section | Picture | Catalogue |
|---|---|---|---|---|---|
| 638 | Henry Cort Harold Carpenter | Undistorted structure; x 150 diameters | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 638 | Henry Cort Harold Carpenter | Distorted structure; x 150 diameters | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 639 | Henry Cort Harold Carpenter | Structure of 1¼ in. plate; x 150 diameters | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 639 | Henry Cort Harold Carpenter | Structure of 3/8 in. plate; x 150 diameters | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 640 | Henry Cort Harold Carpenter | Shows the course of a satisfactory weld; x 150 diameters | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 640 | Henry Cort Harold Carpenter | Shows the course of an unsatisfactory weld; x 150 diameters | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 641 | Henry Cort Harold Carpenter | Structure of sound bronze; x 80 diameters | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page | |
| 641 | Henry Cort Harold Carpenter | Structure of bronze rendered faulty by the presence of oxygen; x 80 diameters | Scientific and Technical Photography and its Application to Processes of Reproduction | catalogue page |
