Exhibits from 1913
| Exhibition | Exhibitor(s) | Title | Section | Picture available |
|---|---|---|---|---|
| 1913 | Walter Bagshaw | 605 Eggs of Parasite of Peacock | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | yes |
| 1913 | Dr. H. G. Drake-Brockman | 606 The Stick Insect | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | yes |
| 1913 | Piérre Goby | 607 Micro-radiographs of Small Vertebrates | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Piérre Goby | 608 Micro-radiographs of Foraminifera and Diatoms | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | yes |
| 1913 | Piérre Goby | 609 Micro-radiographs of Plant Anatomy | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Piérre Goby | 610 Radiographs of Insects | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Piérre Goby | 611 Radiographs of Fossils | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Dr. Geo. H. Rodman | 612 Radiographs in pseudo-relief of Cymbium diadema | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Dr. Geo. H. Rodman | 613 Radiographs in pseudo-relief of Nautilus pompolius | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Dr. Gilbert Scott | 614 615 616 Three prints from Skiagraphs | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides |
