Exhibits from 1913
| Exhibition | Exhibitor(s) | Title | Section | Picture available |
|---|---|---|---|---|
| 1913 | Ralph Chislett | 657 A Gannet, on Ailsa Craig | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Miss Mary G. S. Best | 658 Grey-lag Goose covering eggs with down before leaving nest to feed | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | C. W. Colthrup | 659 660 Variation in the nesting habits of the Ringed Plover | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | H. M. Turner | 661 Song Thrush and young | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Miss Mary G. S. Best | 662 Grey-lag Goose and nest | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Hubert Vardey | 663 Young Common Whitethroat | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Colmar Wocke | 664 Set of six photographs | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | E. C. Bloodworth | 665 Young Gull alighting | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | M. L. Oliver | 666 A Remarkable Friendship | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides | |
| 1913 | Alfred Taylor | 667 The Curlew, a moorland sentinel | III. Scientific and Technical Exhibits, Natural History, Colour Prints, Lantern and Stereoscopic Slides |
