Records for Seymour Conway
- First name:
- Seymour
- Surname:
- Conway
Exhibition Year | RPS membership | Honours and affiliations | Address |
---|---|---|---|
1878 | none | 19, Northbrook Road, Lee | |
1879 | none | 19, Northbrook Road, Manor Park, Lee | |
1880 | member | Beckenham | |
1881 | member | Inglecroft, Beckenham | |
1882 | member | Inglecroft, Beckenham, Kent | |
1883 | member | Inglecroft, Beckenham, Kent | |
1884 | member | Inglecroft, Beckenham, Kent | |
1885 | member | Inglecroft, Beckenham | |
1887 | member | Inglecroft, Beckenham | |
1888 | member | Inglecroft, Beckenham, Kent | |
1891 | member | Inglecroft, Beckenham, Kent | |
1892 | member | Inglecroft, Beckenham | |
1895 | member | Inglecroft, Beckenham | |
1896 | member | Inglecroft, Beckenham | |
1898 | member | Inglecroft, Beckenham |
Address information for "Seymour Conway":
Thumbnail images of catalogue pages in date order containing reference to "Seymour Conway":