Records for Richard Keene
- First name:
- Richard
- Surname:
- Keene
| Exhibition Year | RPS membership | Honours and affiliations | Address |
|---|---|---|---|
| 1872 | none | Derby | |
| 1877 | member | Derby | |
| 1878 | member | Iron Gate, Derby | |
| 1880 | member | Derby | |
| 1881 | member | All Saints, Derby | |
| 1884 | member | Derby | |
| 1885 | member | All Saints', Derby | |
| 1886 | member | Derby | |
| 1887 | member | Irongate, Derby | |
| 1888 | member | Irongate, Derby | |
| 1889 | member | Derby | |
| 1892 | member | All Saints, Derby | |
| 1893 | member | All Saints, Derby |
Address information for "Richard Keene":
Thumbnail images of catalogue pages in date order containing reference to "Richard Keene":
