Records for Platinotype Company
- First name:
- Surname:
- Platinotype Company
Exhibition Year | RPS membership | Honours and affiliations | Address |
---|---|---|---|
1880 | member | 2, St. Mildred's Terrace, Bromley Road, Lee | |
1881 | none | 2, St. Mildreds Terrace, Bromley Road, Lee | |
1883 | member | 29, Southampton Row | |
1903 | none | 22, Bloomsbury Street, London, W.C. | |
1904 | none | 22, Bloomsbury Street, W.C. | |
1905 | none | 22, Bloomsbury Street, W.C. | |
1906 | none | 22, Bloomsbury Street, W.C. | |
1907 | none | 22, Bloomsbury Street, W.C. | |
1914 | none | 22, Bloomsbury Street, W.C. | |
1915 | none | Penge, Surrey |
Address information for "Platinotype Company":
Thumbnail images of catalogue pages in date order containing reference to "Platinotype Company":