Records for Oliver G. Pike
- First name:
- Oliver G.
- Surname:
- Pike
| Exhibition Year | RPS membership | Honours and affiliations | Address |
|---|---|---|---|
| 1900 | none | The Elms, Winchmore Hill | |
| 1901 | none | The Elms, Winchmore Hill | |
| 1902 | none | [Not Listed] | |
| 1904 | none | The Elms, Winchmore Hill, N. | |
| 1905 | none | Winchmore Hill, N. | |
| 1906 | none | Winchmore Hill, Middlesex | |
| 1907 | fellow | The Elms, Winchmore Hill, N. | |
| 1910 | fellow | Winchmore Hill, Middlesex | |
| 1911 | fellow | 96, Grange Drive, Winchmore Hill | |
| 1912 | fellow | Winchmore Hill, N. | |
| 1913 | fellow | F.Z.S. | 96, Grange Drive, Winchmore Hill |
| 1915 | fellow | F.Z.S. | Marsworth, Tring, Herts. |
Address information for "Oliver G. Pike":
Thumbnails of pictures in date order by "Oliver G. Pike":
Thumbnail images of catalogue pages in date order containing reference to "Oliver G. Pike":
