Records for Marion & Co.
- First name:
- Surname:
- Marion & Co.
| Exhibition Year | RPS membership | Honours and affiliations | Address |
|---|---|---|---|
| 1872 | none | 22, Soho Square, W. | |
| 1875 | none | [Not Listed] | |
| 1878 | none | Soho Square | |
| 1879 | none | 22, Soho Square | |
| 1880 | member | Soho Square | |
| 1881 | none | Soho Square | |
| 1883 | member | Soho Square | |
| 1884 | member | Soho Square | |
| 1885 | none | [Not Listed] | |
| 1887 | member | 22, Soho Square | |
| 1888 | member | 22, Soho Square, W. | |
| 1889 | member | 22, Soho Square, W. | |
| 1890 | member | 22 and 23, Soho Square | |
| 1893 | none | 22 & 23, Soho Square, W. | |
| 1894 | none | 22 & 23, Soho Square, W. | |
| 1899 | none | 22 & 23, Soho Square, W. |
Address information for "Marion & Co.":
Thumbnail images of catalogue pages in date order containing reference to "Marion & Co.":
