Records for Ernest Marriage
- First name:
- Ernest
- Surname:
- Marriage
| Exhibition Year | RPS membership | Honours and affiliations | Address |
|---|---|---|---|
| 1895 | none | Ellerby, South Woodford, E. | |
| 1896 | none | Ellerby, George Lane, South Woodford | |
| 1897 | none | Ellerby, South Woodford | |
| 1898 | member | Ellerby, George Lane, South Woodford | |
| 1899 | fellow | Ellerby, South Woodford | |
| 1902 | fellow | Ellerby, South Woodford | |
| 1903 | fellow | Ellerby, George Lane, South Woodford | |
| 1904 | fellow | [Not Listed] | |
| 1905 | fellow | "Dooneen," Algers Road, Loughton, Essex | |
| 1906 | fellow | [Not Listed] | |
| 1908 | fellow | Dooneen, Algers Road, Loughton, Essex | |
| 1909 | fellow | "Dooneen," Algers Road, Loughton, Essex | |
| 1910 | fellow | "Dooneen," Algers Road, Loughton, Essex | |
| 1911 | fellow | "Dooneen", Loughton, Essex | |
| 1913 | fellow | Dooneen, Algers Road, Loughton, Essex |
Address information for "Ernest Marriage":
Thumbnails of pictures in date order by "Ernest Marriage":
Thumbnail images of catalogue pages in date order containing reference to "Ernest Marriage":
